| Tax Jurisdiction | 2026 | 2025 | 2024 | 2023 | 2022 |
| Austin County | .35423 | 0.36300 | 0.3660 | 0.408319 | |
| Austin County ESD#1 | .03000 | 0.03000 | 0.02911 | 0.029725 | |
| Austin County ESD#2 | .09310 | 0.09578 | 0.0948 | 0.099558 | |
| Austin County ESD#3 | .07592 | 0.08174 | 0.0855 | 0.094421 | |
| Austin County MUD #1 | .93000 | .93000 | .93000 | .98000 | |
| Austin County MUD #2 | 1.0000 | 1.0000 | 1.0000 | N/A | |
| Bellville Hos Dist | .09760 | 0.09690 | 0.09548 | 0.100157 | |
| Bellville ISD | .9804 | 0.95630 | 0.97120 | 1.13520 | |
| Brazos ISD | .92377 | 0.9569 | 0.9592 | 1.14460 | |
| Brenham ISD | .7684 | 0.7469 | 0.7693 | 0.93460 | |
| Burton ISD | .80470 | 0.94550 | 0.93800 | 1.05460 | |
| City Of Bellville | .34888 | 0.34888 | 0.38205 | 0.30200 | |
| City Of Brazos Country | .07852 | 0.07852 | 0.07852 | 0.084883 | |
| City Of Sealy | .37731 | 0.31091 | 0.31091 | 0.35219 | |
| City Of Wallis | .61499 | 0.64459 | 0.65360 | 0.695782 | |
| Columbus ISD | .763057 | 0.7742 | 0.8836 | 1.03700 | |
| Farm/market Rd | .07379 | 0.07600 | .07600 | 0.075668 | |
| Sealy ISD | .9905 | 0.99810 | 1.0423 | 1.14210 | |
| Spc Rd & Bridge | .07575 | 0.07800 | .07800 | 0.077975 | |
| Town Of San Felipe | .13051 | 0.13463 | 0.12220 | 0.120958 |
*Rate per $100 of value