Tax Rates

Tax Jurisdiction 2022 2021 2020 2019 2018 2017 2016
Austin County 0.408319 0.42456 0.42677 0.41593 0.39960 0.39960 0.396400
Austin County ESD#1 0.029725 0.03000 0.03000 0.02960 0.03182 0.03182 0.031200
Austin County ESD#2 0.099558 0.10000 0.10000 0.10000 0.10000 0.10000 0.100000
Austin County ESD#3 0.094421 0.09422 0.09345 0.09345 0.09744 0.09574 0.100000
Bellville Hos Dist 0.100157 0.10697 0.09999 0.05218 0.05485 0.05818 0.060300
Bellville ISD 1.13520 1.13520 1.13520 1.17590 1.26000 1.26000 1.260000
Brazos ISD 1.14460 1.17850 1.21582 1.34000 1.44000 1.43000 1.499800
Brenham ISD 0.93460 0.98840 1.04580 1.05000 1.12500 1.12500 1.135000
Burton ISD 1.05460 1.05310 1.04130 1.04490 1.17000 1.17000 1.170000
City Of Bellville 0.30200 0.30200 0.30200 0.30200 0.28900 0.28030 0.280300
City Of Brazos Country 0.084883 0.08628 0.08628 0.08672 0.09168 0.09168 0.093300
City Of Sealy 0.35219 0.26575 0.26994 0.39807 0.38663 0.42297 0.437370
City Of Wallis 0.695782 0.69935 0.68000 0.68000 0.68000 0.65570 0.655700
Columbus ISD 1.03700 1.03750 1.07030 1.08000 1.15000 1.16000 1.160000
Farm/market Rd 0.075668 0.07832 0.07832 0.08110 0.08110 0.08110 0.080400
Sealy ISD 1.14210 1.21580 1.26640 1.27000 1.39000 1.39000 1.340000
Spc Rd & Bridge 0.077975 0.06455 0.06455 0.06720 0.06720 0.06720 0.066700
Town Of San Felipe 0.120958 0.13299 0.12694 0.13975 0.15200 0.14821 0.155700

*Rate per $100 of value

Please be aware, there is NO CHARGE to file a homestead exemption application with the appraisal district. Homestead applications are available: on this website on the forms page, at the Austin County Appraisal District office located at 906 E. Amelia St. Bellville, TX 77418, or the Texas Comptroller web site at https://comptroller.texas.gov (Enter Homestead Exemption in the search box.). Please contact our office at 979-865-9124 if you have any questions concerning this matter.
Contact Information
979-865-9124979-865-3296austincad@gmail.com
906 E. Amelia St.
Bellville, Texas 77418
Monday - Friday
8:30 a.m. - 4:00 p.m.
Chief Appraiser
Greg Cook, RPA
2023 DUE DATES

2023 Notices of Appraised Value will be sent to property owners whose value increased $1000 or more, new property owners, and owners who had an exemption removed. Please feel free to call the Appraisal District if you have any questions.

Business Personal Property Renditions are due by April 15, 2023.

Applications for 1-d-1 (Open-Space) Agricultural Use are due before May 1, 2023

Applications for Residence Homestead Exemptions are due before May 1, 2023