Exemptions
Jurisdiction | General Homestead | General Homestead LOC Option | Over 65 Homestead | Over 65 LOC Option | Over 65 Ceiling | Disabled Person | Disabled LOC Option | Disabled Ceiling | Disabled Veteran |
Bellville Hos Dist * | $0 | 5% | $0 | $10000 | N | $10000 | $0 | N | $5000- $12000 |
Bellville ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Brazos ISD * | $40000 | 5% ($5000 minimum) | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Brenham ISD | $40000 | $0 | $10000 | $5000 | Y | $10000 | $0 | Y | $5000- $12000 |
Burton ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $0- $0 |
Columbus ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Sealy ISD * | $40000 | 10% ($5000 minimum) | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
City Of Bellville | $0 | $0 | $0 | $5000 | N | $0 | $0 | N | $5000- $12000 |
City Of Brazos Country | $0 | $0 | $0 | $0 | N | $0 | $0 | N | $5000- $12000 |
City Of Sealy | $0 | $0 | $0 | $10000 | N | $0 | $0 | N | $5000- $12000 |
City Of Wallis | $0 | $0 | $0 | $3000 | N | $0 | $0 | N | $5000- $12000 |
Town Of San Felipe | $0 | $0 | $0 | $5000 | N | $0 | $5000 | N | $5000- $12000 |
Austin County | $0 | 2% ($5000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
Farm/market Rd | $3000 | 1% ($1000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
Austin County ESD#1 | $0 | 1% ($5000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
Austin County ESD#2 | $0 | 1% ($5000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
Austin County ESD#3 | $0 | 1% ($5000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
Spc Rd & Bridge | $0 | 1% ($5000 minimum) | $0 | $7000 | N | $0 | $0 | N | $5000- $12000 |
First Responder Surviving Spouse
The eligible surviving spouse of a first responder killed in the line of duty is allowed a total (100%) property tax exemption on his or her residence if the surviving spouse has not remarried since the death of the first responder.
Surviving Spouses of Members of the US Armed Services Killed in Action
The surviving spouse of a member of the US Armed Services who is killed in action is allowed a total (100%) property tax exemption on his or her residence if the surviving spouse has not remarried since the death of the armed services member.
Tax Ceiling Certificate
If you have an over-65 or a disabled person’s homestead exemption you should be benefiting from a tax “ceiling” applied to your school taxes. If you decide to move, you can request a Tax Ceiling Certificate from your former appraisal district that may help reduce the school taxes on your new home.
What happens if you move? First you need to apply for the over-65 exemption or the disabled person’s exemption on your new home. When you get the new exemption you can benefit by transferring a percentage of school taxes paid on your former home. Please note: only a percentage of your school taxes will be brought to your new property. It is not always in your best interest to move your exemption after January 1.