Tax Jurisdiction | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Austin County | 0.3660 | 0.408319 | 0.42456 | 0.42677 | 0.41593 | 0.39960 |
Austin County ESD#1 | 0.02911 | 0.029725 | 0.03000 | 0.03000 | 0.02960 | 0.03182 |
Austin County ESD#2 | 0.0948 | 0.099558 | 0.10000 | 0.10000 | 0.10000 | 0.10000 |
Austin County ESD#3 | 0.08555 | 0.094421 | 0.09422 | 0.09345 | 0.09345 | 0.09744 |
Bellville Hos Dist | .095489 | 0.100157 | 0.10697 | 0.09999 | 0.05218 | 0.05485 |
Bellville ISD | 0.97120 | 1.13520 | 1.13520 | 1.13520 | 1.17590 | 1.26000 |
Brazos ISD | 0.9592 | 1.14460 | 1.17850 | 1.21582 | 1.34000 | 1.44000 |
Brenham ISD | 0.93460 | 0.98840 | 1.04580 | 1.05000 | 1.12500 | |
Burton ISD | 1.05460 | 1.05310 | 1.04130 | 1.04490 | 1.17000 | |
City Of Bellville | .339572 | 0.30200 | 0.30200 | 0.30200 | 0.30200 | 0.28900 |
City Of Brazos Country | 0.084883 | 0.08628 | 0.08628 | 0.08672 | 0.09168 | |
City Of Sealy | 0.35219 | 0.26575 | 0.26994 | 0.39807 | 0.38663 | |
City Of Wallis | 0.695782 | 0.69935 | 0.68000 | 0.68000 | 0.68000 | |
Columbus ISD | 0.8836 | 1.03700 | 1.03750 | 1.07030 | 1.08000 | 1.15000 |
Farm/market Rd | 0.076 | 0.075668 | 0.07832 | 0.07832 | 0.08110 | 0.08110 |
Sealy ISD | 1.0423 | 1.14210 | 1.21580 | 1.26640 | 1.27000 | 1.39000 |
Spc Rd & Bridge | 0.078 | 0.077975 | 0.06455 | 0.06455 | 0.06720 | 0.06720 |
Town Of San Felipe | 0.120958 | 0.13299 | 0.12694 | 0.13975 | 0.15200 |
*Rate per $100 of value